(You can find the widget to send this Directive to your MP at the bottom of this page.)
After 131 months, we are 68% of the way there!
The Directive Status table (below) enables us to keep track of which MPs have been informed about the current Aerial Aerosol Spraying and to publicly document their responses.
If your MP is not featured in this table, it is likely they have not yet been sent the Directive. Please send it to them by using the form on the right-hand side of this page.
If your MP is featured in the table, then do still send them the Directive. The louder our voice, the better.
Once you have sent the Directive to your MP, please use the form on our contact page to keep us updated with their responses so we can add that information to the table, below.
Thank you to everybody who is a part of this.
Update 25/01/2014: We have now added the following information to the cover letter that is sent with the message to each MP. This is to pre-empt any more inadequate responses we’ve been getting so far from too many MPs. Whether or not you have had a response from your MP, please raise these points with them:
Having read the Directive, I would like you to write to the appropriate minister on my behalf. Please note, however, the majority of ministerial responses thus far tend to be the same generic response, which recite content from these two Government documents:
a. The Department for Transport’s “Contrails / Chemtrails – Frequently Asked Questions” – http://assets.dft.gov.uk/publications/contrails-faqs/contrails-faqs.pdf
b. “The Government’s view on geo-engineering research” – https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/120688/Government_view_on_geo-engineering_research.pdf
The following quotes are taken from the two aforementioned Government documents, and are accompanied by questions which I would like you to present to the relevant minister who should provide us with a full response for each:
Under the Freedom of Information Act please could you supply the following information within 20 working days.
1: From UK Dept of Transport’s Contrails / Chemtrails – Frequently Asked Questions “If atmospheric conditions of temperature and humidity are favourable, the contrails can continue to spread forming persistent contrails that can last for several hours” With reference to this image – http://cpuk.org/2-planes-1-chemtrail.jpg- and this video footage http://www.youtube.com/watch?v=8XUpphCLIr0 : (As you can see) One plane leaves a persistent trail whilst another plane does not whilst (. The) atmospheric conditions are the same for each plane. ( so clearly there is another factor at play here). i) Please provide the papers/research done to back up the above statement made in ‘Contrails / Chemtrails – Frequently Asked Questions’. ii) Please advise how the atmospheric conditions are favourable for one plane’s contrail but not the other plane’s contrails? iii) What assurances can be made that the additional factor is not the aircraft, aircraft fuel or aircraft emissions?
2: From UK Government’s ‘Contrails / Chemtrails‘ “Alumina-silicates (compounds of aluminium and silicon) are common in clay soils and a wide range of other minerals, therefore measurements in air and soils are dominated by the ground level sources of aluminiosilicates rather than any that might come from contrails.” i) Please provide the papers/research done to back up the above statement made in ’Contrails / Chemtrails’ ( In order to actually prove this claim, would the Government be prepared to introduce the inspections and regulation of aircraft, aircraft fuel and aircraft emissions?)
3: From UK Government’s ‘Contrails / Chemtrails‘ “In the UK the Department is not aware of any other matter or aerosol being ejected from aircraft (known as chemtrails), other than the normal exhaust products from the aircraft.” i) How can the government be sure what ‘normal exhaust products’ are being emitted ‘from the aircraft’? ii) Please provide evidence of, or advise what routine tests are done on, aircraft emissions to back up the above statement.
( Pleading ignorance is not going to appease any of the growing number of people that are
Quote 1: “If atmospheric conditions of temperature and humidity are favourable, the contrails can continue to spread forming persistent contrails that can last for several hours”
Question 1: With reference to this image – http://cpuk.org/2-planes-1-chemtrail.jpg– and this video footage – http://www.youtube.com/watch?v=8XUpphCLIr0 – how can the atmospheric conditions be favourable for one plane but not another. As you can see, one plane leaves a persistent trail whilst another plane does not. The atmospheric conditions are the same for each plane, so clearly there is another factor at play here. How can we be sure that the additional factor is not the aircraft, aircraft fuel or aircraft emissions?
Quote 2: “Alumina-silicates (compounds of aluminium and silicon) are common in clay soils and a wide range of other minerals, therefore measurements in air and soils are dominated by the ground level sources of aluminiosilicates rather than any that might come from contrails.”
Question 2: In order to actually prove this claim, would the Government be prepared to introduce the inspections and regulation of aircraft, aircraft fuel and aircraft emissions?
Quote 3: “In the UK the Department is not aware of any other matter or aerosol being ejected from aircraft (known as chemtrails), other than the normal exhaust products from the aircraft.”
Question 3: Pleading ignorance is not going to appease any of the growing number of people that are becoming aware of these aerial crimes. Saying you are not aware is unacceptable if you are not making any effort to become aware. So to facilitate its own awareness of what’s happening in our skies, would the Government be prepared to introduce the regulation of aircraft, aircraft fuel and aircraft emissions?
Quote 4: “Aircraft often follow similar routes separated by altitude, time or lateral distance and that is why you see grid like patterns in the sky”
Question 4: Whilst air traffic has doubled over the past 20 years, the grids, asterisks and tramline patterns we are currently witnessing on a regular basis cannot seemingly be recalled happening at all by anyone in the UK before the mid-1990’s. Why, therefore, do we have an exponential rise in this phenomenon over the past 20 years? And why is it that the vast majority of the planes producing persistent trails do not appear on flightradar24.com, despite the vast majority (over 70%) of commercial planes in UK airspace being fitted with ADS-B transponders?
Quote 5: “There is no evidence that contrails cause health problems”
Question 5: Persistent, spreading trails forming into artificial cloud cover is acknowledged. ‘Global dimming’ (20% reduction in sunlight reaching the Earth, as presented in the Directive) is acknowledged. Rickets, vitamin D deficiency and other human conditions relating to lack of sunlight are also acknowledged. So persistent, spreading trails *can* cause health problems. Therefore, how will the Government address these factors in order to safeguard the health of the population?
Quote 6: “Current scientific understanding is that they cause an additional warming of the atmosphere”
Question 6: If this is indeed the case, then the aircraft in UK airspace are contributing to ‘global warming’ and most likely causing a number of other problems. Considering the Government’s stance on climate change, would it not be reasonable and appropriate for the Government to grant independent inspections and regulate aircraft, aircraft fuel and aircraft emissions?
There appears to be a growing distrust of our Government. With it being revealed we’ve been sprayed in the past – and in light of all the above concerns – would you, by meeting the demands of the Directive, assure the concerned UK population that we are not being sprayed and will not be sprayed again?
Please would you send the above quotes and questions to the appropriate minister and ensure we get a satisfactory response.
Finally, please would you also confirm whether you will be willing to raise this issue in Parliament via an Early Day Motion or otherwise.
MP (Constituency) | Current situation | Correspondence between constituents & MP |
---|---|---|
Brandon Lewis (Great Yarmouth) | Standard unsatisfactory MP response | |
Stewart Hosie (Dundee East) | Awaiting MP response | |
Francis Maude (Horsham) | Awaiting MP response | |
Jesse Norman (Hereford and South Herefordshire) | Awaiting MP response | |
Douglas Carswell (Clacton) | Does not believe chemical trails are a major pollutant, and that it's just vapour. | |
Russell Brown (Dumfries and Galloway) | Awaiting MP response | |
Jonathan Edwards (Carmarthen East and Dinefwr) | Awaiting MP response | |
Eric Ollerenshaw (Lancaster and Fleetwood) | Awaiting MP response | |
Laura Sandys (South Thanet) | Awaiting MP response | |
Rory Stewart (Penrith and The Border) | Awaiting MP response | |
Hilary Benn (Leeds Central) | Awaiting MP response | |
Andy McDonald (Middlesbrough) | Awaiting MP response | |
Simon Kirby (Brighton, Kemptown) | encouragin initial letter to constituent. | |
Adrian Sanders (Torbay) | Awaiting MP response | |
Harriett Baldwin (West Worcestershire) | Awaiting MP response | |
Mike Hancock (Portsmouth South) | MP written to PM. Awaiting response from PM / MP. | |
Andrew Rosindell (Romford) | Awaiting MP response | |
Ian Austin (Dudley North) | Awaiting MP response | |
William Hague (Richmond (Yorks)) | Awaiting MP response | |
Caroline Lucas (Brighton, Pavilion) | Awaiting MP response | |
Tim Farron (Westmorland and Lonsdale) | Awaiting MP response | |
Mike Freer (Finchley and Golders Green) | Awaiting MP response | |
John Bercow (Buckingham) | Awaiting MP response | |
David Heath (Somerton and Frome) | Awaiting MP response | |
Roger Williams (Brecon and Radnorshire) | Awaiting MP response | |
Graham Stuart (Beverley and Holderness) | Awaiting MP response | |
Adam Holloway (Gravesham) | Awaiting MP response | |
Simon Danczuk (Rochdale) | Awaiting MP response | |
Jeremy Browne (Taunton Deane) | Awaiting MP response | |
Glyn Davies (Montgomeryshire) | Awaiting MP response | |
Nick Herbert (Arundel and South Downs) | Awaiting MP response | |
Geoffre Clifton-Brown (The Cotswolds) | Gave Governments opinion papers which states denial. | |
Graham Evans (Weaver Vale) | Awaiting MP response | |
Chris Williamson (Derby North) | MP written to Department for Environment, Food and Rural Affairs | |
Ann McKechin (Glasgow North) | Awaiting MP response | |
Margaret Ritchie (South Down) | Awaiting MP response | |
John Healey (Wentworth and Dearne) | Awaiting MP response | |
Stephen Hepburn (Jarrow) | Awaiting MP response | |
John Stevenson (Carlisle) | Awaiting MP response | |
Adrian Bailey (West Bromwich West) | Awaiting MP response | |
Norman Lamb (North Norfolk) | Awaiting MP response | |
Andrew Stunell (Hazel Grove) | Awaiting MP response | |
Rachel Reeves (Leeds West) | Awaiting MP response | |
Anne Begg (Aberdeen South) | Awaiting MP response | |
Ian Liddell-Grainger (Bridgwater and West Somerset) | Awaiting MP response | |
Stewart Jackson (Peterborough) | Awaiting MP response | |
Heather Wheeler (South Derbyshire) | Standard, unsatisfactory MP response | |
Keith Simpson (Broadland) | Awaiting MP response | |
Hugh Robertson (Faversham and Mid Kent) | Awaiting MP response | |
James Duddridge (Rochford and Southend East) | Awaiting MP response | |
Andrew George (St Ives) | Awaiting MP response | |
Jeremy Corbyn (Islington North) | Awaiting MP response | |
Edward Timpson (Crewe and Nantwich) | Awaiting MP response | |
George Eustice (Camborne and Redruth) | Standard, unsatisfactory MP response | |
Jonathan Evans (Cardiff North) | Awaiting MP response | |
Diana Johnson (Kingston upon Hull North) | Awaiting MP response | |
Richard Drax (South Dorset) | Awaiting MP response | |
Paul Maskey (Belfast West) | Awaiting MP response | |
Sandra Osborne (Ayr, Carrick and Cumnock) | Awaiting MP response | |
Jon Cruddas (Dagenham and Rainham) | Awaiting MP response | |
Nicola Blackwood (Oxford West and Abingdon) | Awaiting MP response | |
Kevin Brennan (Cardiff West) | Awaiting MP response | |
Zac Goldsmith (Richmond Park) | Awaiting MP response | |
Margaret Beckett (Derby South) | Awaiting MP response | |
Frank Doran (Aberdeen North) | Awaiting MP response | |
Angus Robertson (Moray) | Awaiting MP response | |
Iain Stewart (Milton Keynes South) | Awaiting MP response | |
Lorraine Fullbrook (South Ribble) | Awaiting MP response | |
Nicholas Brown (Newcastle upon Tyne East) | Awaiting MP response | |
Graham Jones (Hyndburn) | Awaiting MP response | |
Jack Lopresti (Filton and Bradley Stoke) | Awaiting MP response | |
Andy Slaughter (Hammersmith) | Awaiting MP response | |
Dan Rogerson (North Cornwall) | Awaiting MP response | |
Angie Bray (Ealing Central and Acton) | Awaiting MP response | |
John Robertson (Glasgow North West) | Awaiting MP response | |
Gemma Doyle (West Dunbartonshire) | Awaiting MP response | |
John Randall (Uxbridge and South Ruislip) | Awaiting MP response | |
Michael Moore (Berwickshire, Roxburgh and Selkirk) | Awaiting MP response | |
Tessa Munt (Wells) | Awaiting MP response | |
Shailesh Vara (North West Cambridgeshire) | Awaiting MP response | |
Gareth Thomas (Harrow West) | Awaiting MP response | |
Neil Carmichael (Stroud) | Awaiting MP response | |
Dame Joan Ruddock (Lewisham, Deptford) | Awaiting MP response | |
Nicholas Soames (Mid Sussex) | Standard, unsatisfactory MP response | |
Andrew Selous (South West Bedfordshire) | Awaiting MP response | |
Owen Paterson (North Shropshire) | Awaiting MP response | |
Pamela Nash (Airdrie and Shotts) | Awaiting MP response | |
Jacob Rees-Mogg (North East Somerset) | Awaiting MP response | |
Emma Lewell-Buck (South Shields) | Awaiting MP response | |
Jenny Willott (Cardiff Central) | Awaiting MP response | |
Menzies Campbell (North East Fife) | Awaiting MP response | |
John Whittingdale (Maldon) | Awaiting MP response | |
Paul Maynard (Blackpool North and Cleveleys) | Awaiting MP response | |
Steve McCabe (Birmingham, Selly Oak) | Awaiting MP response | |
Peter Lilley (Hitchin and Harpenden) | Awaiting MP response | |
Mark Lazarowicz (Edinburgh North and Leith) | Awaiting MP response | |
Gareth Johnson (Dartford) | Awaiting MP response | |
Nick Hurd (Ruislip, Northwood and Pinner) | Awaiting MP response | |
Yvonne Fovargue (Makerfield) | Awaiting MP response | |
Rehman Chishti (Gillingham and Rainham) | Awaiting MP response | |
Jim McGovern (Dundee West) | Awaiting MP response | |
Roberta Blackman-Woods (City of Durham) | Awaiting MP response | |
Andrew Turner (Isle of Wight) | Awaiting MP response | |
David Cameron (Witney) | Standard unsatisfactory MP response | |
Mike Weatherley (Hove) | Awaiting MP response | |
David Amess (Southend West) | Awaiting MP response | |
Gavin Williamson (South Staffordshire) | Awaiting MP response | |
Eric Pickles (Brentwood and Ongar) | Awaiting MP response | |
Fabian Hamilton (Leeds North East) | Awaiting MP response. After over 7 emails and no response we take a negative response on this issue. | |
Robert Buckland (South Swindon) | Standard, unsatisfactory MP response | |
Joe Benton (Bootle) | Awaiting MP response | |
Mike Thornton (Eastleigh) | Awaiting MP response | |
Anne McIntosh (Thirsk and Malton) | Awaiting MP response | |
Julian Smith (Skipton and Ripon) | Awaiting MP response | |
Luciana Berger (Liverpool, Wavertree) | Awaiting MP response | |
Don Foster (Bath) | Standard, unsatisfactory MP response | |
Chi Onwurah (Newcastle upon Tyne Central) | Awaiting MP response | |
Richard Harrington (Watford) | Awaiting MP response | |
Steve Baker (Wycombe) | Awaiting MP response | |
Douglas Alexander (Paisley and Renfrewshire South) | Awaiting MP response | |
Rosie Cooper (West Lancashire) | Awaiting MP response | |
Edward Miliband (Doncaster North) | Awaiting MP response | |
Angela Watkinson (Hornchurch and Upminster) | Awaiting MP response from Minister | |
Sharon Hodgson (Washington and Sunderland West) | Awaiting MP response | |
Dan Jarvis (Barnsley Central) | Awaiting MP response | |
Duncan Hames (Chippenham) | Awaiting MP response | |
Andrew Tyrie (Chichester) | Awaiting MP response | |
Ben Gummer (Ipswich) | Awaiting MP response | |
Peter Bone (Wellingborough) | Awaiting MP response | |
Siobhain McDonagh (Mitcham and Morden) | Awaiting MP response | |
Amber Rudd (Hastings and Rye) | Awaiting MP response | |
David Ward (Bradford East) | Awaiting MP response | |
David Blunkett (Sheffield, Brightside and Hillsborough) | Awaiting MP response | |
Eleanor Laing (Epping Forest) | Awaiting MP response | |
Andre Stephenson (Pendle) | Awaiting MP response | |
Chris Heaton-Harris (Daventry) | Awaiting MP response | |
Andrew Bingham (High Peak) | Awaiting more detailed MP response | |
Michael Gove (Surrey Heath) | Awaiting MP response | |
Sheila Gilmore (Edinburgh East) | Standard unsatisfactory MP response | |
Alun Cairns (Vale of Glamorgan) | Said he would be against geoengineering unless a compelling case was made for it., | |
Stella Creasy (Walthamstow) | Awaiting MP response | |
Geoffrey Robinson (Coventry North West) | Awaiting MP response | |
Fiona Mactaggart (Slough) | Awaiting MP response | |
Debbie Abrahams (Oldham East and Saddleworth) | Awaiting MP response | |
David Crausby (Bolton North East) | Awaiting MP response | |
Kate Green (Stretford and Urmston) | Awaiting MP response | |
Clive Efford (Eltham) | Awaiting MP response | |
Tom Greatrex (Rutherglen and Hamilton West) | will keep this in mind should this issue be debated in Parliament. | |
Dominic Raab (Esher and Walton) | Awaiting MP response | |
Sarah Wollaston (Totnes) | Awaiting MP response | |
Joan Walley (Stoke-on-Trent North) | Awaiting MP response | |
Mark Harper (Forest of Dean) | Awaiting MP response | |
Chris Bryant (Rhondda) | Awaiting MP response | |
Ronnie Campbell (Blyth Valley) | Awaiting MP response | |
Mike Penning (Hemel Hempstead) | Negative, refusing to answer questions put to him by constituents by | |
Robert Halfon (Harlow) | Awaiting MP response | |
Toby Perkins (Chesterfield) | Awaiting MP response | |
Theresa May (Maidenhead) | Awaiting MP response | |
Karen Buck (Westminster North) | Awaiting MP response | |
Gary Streeter (South West Devon) | Awaiting MP response | |
John Howell (Henley) | Awaiting MP response | |
James Gray (North Wiltshire) | Awaiting MP response | |
Stephen Timms (East Ham) | Awaiting MP response | |
Jim Hood (Lanark and Hamilton East) | Awaiting MP response | |
Chris White (Warwick and Leamington) | Awaiting MP response | |
Stephen Twigg (Liverpool, West Derby) | Awaiting MP response | |
Ian Lucas (Wrexham) | Awaiting MP response | |
Gordon Henderson (Sittingbourne and Sheppey) | Awaiting MP response | |
Nick Raynsford (Greenwich and Woolwich) | Awaiting MP response | |
David Burrowes (Enfield, Southgate) | Awaiting MP response | |
Sarah Teather (Brent Central) | Awaiting MP response | |
John Baron (Basildon and Billericay) | Awaiting MP response | |
Karen Bradley (Staffordshire Moorlands) | Awaiting MP response | |
Jim Dobbin (Heywood and Middleton) | Awaiting MP response | |
Geoffrey Cox (Torridge and West Devon) | Awaiting MP response | |
Chuka Umunna (Streatham) | Awaiting MP response | |
Diane Abbott (Hackney North and Stoke Newington) | Awaiting MP response | |
Simon Wright (Norwich South) | Awaiting MP response | |
Mel Stride (Central Devon) | Awaiting MP response | |
Gerry Sutcliffe (Bradford South) | Awaiting MP response | |
Chris Kelly (Dudley South) | MP contacted Aviation Minister who has given a generic, unsatisfactory response | |
David Morris (Morecambe and Lunesdale) | Awaiting MP response | |
Michael Fabricant (Lichfield) | Standard, unsatisfactory MP response | |
David Ruffley (Bury St Edmunds) | Awaiting MP response | |
Eric Joyce (Falkirk) | Awaiting MP response | |
John Hayes (South Holland and The Deepings) | Awaiting MP response | |
Damian Green (Ashford) | Awaiting MP response | |
Caroline Nokes (Romsey and Southampton North) | Awaiting MP response | |
Peter Aldous (Waveney) | Awaiting MP response | |
Stephe McPartland (Stevenage) | Awaiting MP response | |
Stephen Gilbert (St Austell and Newquay) | Awaiting MP response | |
Karl McCartney (Lincoln) | Awaiting MP response | |
Stephen Phillips (Sleaford and North Hykeham) | Awaiting MP response | |
George Hollingbery (Meon Valley) | Awaiting MP response | |
Charles Walker (Broxbourne) | Testing the waters with "colleagues at the House of Commons." | |
David Heyes (Ashton-under-Lyne) | Awaiting MP response | |
Geraint Davies (Swansea West) | Standard, unsatisfactory MP response | |
Ann Clwyd (Cynon Valley) | Awaiting MP response | |
John Woodcock (Barrow and Furness) | Awaiting MP response | |
Steve Rotheram (Liverpool, Walton) | Awaiting MP response | |
Stephen Pound (Ealing North) | Awaiting MP response | |
Dawn Primarolo (Bristol South) | Awaiting MP response | |
Alison McGovern (Wirral South) | Awaiting MP response | |
Charles Hendry (Wealden) | Standard, unsatisfactory MP response | |
Alan Whitehead (Southampton, Test) | Awaiting MP response | |
Guy Opperman (Hexham) | Awaiting MP response | |
Liz Kendall (Leicester West) | Awaiting MP response | |
Annette Brooke (Mid Dorset and North Poole) | MP focused on 'climate change' and not addressing evidence | |
Sajid Javid (Bromsgrove) | Awaiting MP response | |
Helen Jones (Warrington North) | MP not responding | |
Emily Thornberry (Islington South and Finsbury) | Awaiting MP response | |
Lynne Featherstone (Hornsey and Wood Green) | Awaiting MP response | |
Heidi Alexander (Lewisham East) | Awaiting MP response | |
Stuart Andrew (Pudsey) | Awaiting MP response | |
Nick Gibb (Bognor Regis and Littlehampton) | Awaiting MP response | |
Ben Bradshaw (Exeter) | Awaiting MP response | |
Hugo Swire (East Devon) | Awaiting MP response | |
Fiona O'Donnell (East Lothian) | Awaiting MP response | |
Damian Hinds (East Hampshire) | Awaiting MP response | |
Tracey Crouch (Chatham and Aylesford) | Awaiting MP response | |
Daniel Poulter (Central Suffolk and North Ipswich) | Awaiting MP response | |
Hywel Williams (Arfon) | Awaiting MP response | |
Richard Graham (Gloucester) | Awaiting MP response | |
Jim Cunningham (Coventry South) | Awaiting MP response | |
Steve Brine (Winchester) | Standard, unsatisfactory MP response | |
Oliver Heald (North East Hertfordshire) | Awaiting MP response | |
Alok Sharma (Reading West) | Awaiting MP response | |
Emma Reynolds (Wolverhampton North East) | Awaiting MP response | |
Norman Baker (Lewes) | Awaiting MP response | |
Pat McFadden (Wolverhampton South East) | Awaiting MP response | |
George Galloway (Bradford West) | Awaiting MP response | |
Bill Wiggin (North Herefordshire) | Awaiting MP response | |
Matthew Hancock (West Suffolk) | Awaiting MP response | |
Seema Malhotra (Feltham and Heston) | Awaiting MP response | |
George Howarth (Knowsley) | Awaiting MP response | |
Philip Dunne (Ludlow) | Awaiting MP response | |
Ivan Lewis (Bury South) | Awaiting MP response | |
Barry Sheerman (Huddersfield) | Awaiting MP response | |
Ian Paisley (North Antrim) | Awaiting MP response | |
John Cryer (Leyton and Wanstead) | Awaiting MP response | |
Justine Greening (Putney) | MP referred matter to Ed Davey (the Secretary of State for Energy and Climate Change) | |
Dennis Skinner (Bolsover) | Awaiting MP response | |
Graham Brady (Altrincham and Sale West) | Awaiting MP response | |
Angela Eagle (Wallasey) | Awaiting MP response | |
Peter Hain (Neath) | Awaiting MP response | |
Mike Crockart (Edinburgh West) | Awaiting MP response | |
Danny Alexander (Inverness, Nairn, Badenoch and Strathspey) | Awaiting MP response | |
Dai Havard (Merthyr Tydfil and Rhymney) | Awaiting MP response | |
Glenda Jackson (Hampstead and Kilburn) | Awaiting MP response | |
Andrew Mitchell (Sutton Coldfield) | Awaiting MP response | |
Greg Clark (Tunbridge Wells) | Awaiting MP response | |
Phil Wilson (Sedgefield) | Awaiting MP response | |
Henry Smith (Crawley) | Unsatisfactory MP response | |
Chris Grayling (Epsom and Ewell) | Awaiting MP response | |
Mark Prisk (Hertford and Stortford) | Awaiting MP response | |
Nick Harvey (North Devon) | Awaiting MP response | |
Esther McVey (Wirral West) | Awaiting MP response | |
David Laws (Yeovil) | Awaiting MP response | |
Conor Burns (Bournemouth West) | Awaiting MP response | |
Claire Perry (Devizes) | Awaiting MP response | |
Susan Elan Jones (Clwyd South) | Cares about concerns but gives Standard, unsatisfactory MP response | |
Bob Ainsworth (Coventry North East) | Awaiting MP response | |
Andrew Griffiths (Burton) | Awaiting MP response | |
Cheryl Gillan (Chesham and Amersham) | Awaiting MP response | |
Gordon Brown (Kirkcaldy and Cowdenbeath) | Awaiting MP response | |
Austin Mitchell (Great Grimsby) | Awaiting MP response | |
Joseph Johnson (Orpington) | Awaiting MP response | |
Frank Field (Birkenhead) | Awaiting MP response | |
Caroline Dinenage (Gosport) | Standard, unsatisfactory MP response | |
David Hamilton (Midlothian) | Standard, unsatisfactory MP response | |
Steve Reed (Croydon North) | Awaiting MP response | |
John Penrose (Weston-super-Mare) | MP awaiting dossier from constituent before proceeding / raising the matter in Parliament | |
Richard Bacon (South Norfolk) | Awaiting MP response | |
Theresa Villiers (Chipping Barnet) | Standard, unsatisfactory MP response | |
Nigel Dodds (Belfast North) | Awaiting MP response | |
Julie Elliott (Sunderland Central) | Awaiting MP response | |
Dominic Grieve (Beaconsfield) | Awaiting MP response | |
Nick de Bois (Enfield North) | Awaiting MP response | |
Tony Baldry (Banbury) | Awaiting MP response | |
Nia Griffith (Llanelli) | Awaiting MP response | |
Edward Garnier (Harborough) | MP focused on 'climate change' and not addressing evidence | |
John Denham (Southampton, Itchen) | Awaiting MP response | |
Rebecca Harris (Castle Point) | Awaiting MP response | |
Malcolm Rifkind (Kensington) | Awaiting MP response | |
Siân C. James (Swansea East) | Awaiting MP response | |
Anne Marie Morris (Newton Abbot) | Awaiting MP response | |
Meg Hillier (Hackney South and Shoreditch) | Standard, unsatisfactory MP response | |
James Clappison (Hertsmere) | Awaiting MP response | |
Shabana Mahmood (Birmingham, Ladywood) | Awaiting MP response | |
Greg Knight (East Yorkshire) | Awaiting MP response | |
Anas Sarwar (Glasgow Central) | Shares our concerns yet says reducing emissions is priority and backs new research. | |
Kelvin Hopkins (Luton North) | Awaiting MP response | |
Alan Johnson (Kingston upon Hull West and Hessle) | Awaiting MP response | |
Clive Betts (Sheffield South East) | Awaiting MP response | |
Vernon Coaker (Gedling) | Awaiting MP response | |
Graham Allen (Nottingham North) | Assessing MP response | |
Chris Evans (Islwyn) | Awaiting MP response | |
Alan Meale (Mansfield) | Awaiting MP response | |
Crispin Blunt (Reigate) | Awaiting MP response | |
Thérèse Coffey (Suffolk Coastal) | Awaiting MP response | |
Julian Huppert (Cambridge) | Standard, unsatisfactory MP response | |
Gregory Barker (Bexhill and Battle) | Awaiting MP response | |
Derek Twigg (Halton) | Standard, unsatisfactory MP response | |
Steve Webb (Thornbury and Yate) | Standard, unsatisfactory MP response | |
Stephen Hammond (Wimbledon) | Awaiting MP response | |
Christopher Chope (Christchurch) | Standard, unsatisfactory MP response | |
Jeremy Wright (Kenilworth and Southam) | Awaiting MP response | |
James Paice (South East Cambridgeshire) | Awaiting MP response | |
David Lidington (Aylesbury) | Awaiting MP response | |
Stephen Crabb (Preseli Pembrokeshire) | Awaiting MP response | |
Chris Skidmore (Kingswood) | Awaiting MP response | |
Rosie Winterton (Doncaster Central) | Awaiting MP response | |
Teresa Pearce (Erith and Thamesmead) | Awaiting MP response | |
Andy Burnham (Leigh) | automated reply, awaiting response. | |
Gavin Shuker (Luton South) | Awaiting MP response | |
David Winnick (Walsall North) | Awaiting MP response | |
John Stanley (Tonbridge and Malling) | Awaiting MP response | |
Richard Fuller (Bedford) | Awaiting MP response | |
David Evennett (Bexleyheath and Crayford) | Awaiting MP response | |
Nigel Evans (Ribble Valley) | Awaiting MP response | |
Simon Hughes (Bermondsey and Old Southwark) | Awaiting MP response | |
Brooks Newmark (Braintree) | Awaiting MP response | |
Linda Riordan (Halifax) | Awaiting MP response | |
Shaun Woodward (St Helens South and Whiston) | Awaiting MP response | |
Paul Burstow (Sutton and Cheam) | Awaiting MP response | |
Graham Stringer (Blackley and Broughton) | Awaiting MP response | |
Neil Parish (Tiverton and Honiton) | Awaiting MP response | |
Henry Bellingham (North West Norfolk) | Awaiting MP response | |
Ben Wallace (Wyre and Preston North) | Awaiting MP response | |
Karen Lumley (Redditch) | Awaiting MP response | |
Jane Ellison (Battersea) | Awaiting MP response | |
Sarah Newton (Truro and Falmouth) | Awaiting MP response | |
Oliver Letwin (West Dorset) | Awaiting MP response | |
John Mann (Bassetlaw) | Awaiting MP response | |
Stephen Williams (Bristol West) | Awaiting MP response | |
Lisa Nandy (Wigan) | Awaiting MP response | |
Kris Hopkins (Keighley) | Awaiting MP response | |
Graeme Morrice (Livingston) | Awaiting MP response | |
Michelle Gildernew (Fermanagh and South Tyrone) | Awaiting MP response | |
Lilian Greenwood (Nottingham South) | Awaiting MP response | |
Michael Meacher (Oldham West and Royton) | Awaiting MP response | |
Alan Duncan (Rutland and Melton) | Awaiting MP response | |
Adam Afriyie (Windsor) | Awaiting MP response | |
Gerald Kaufman (Manchester, Gorton) | Awaiting MP response | |
Gordon Marsden (Blackpool South) | Awaiting MP response | |
Greg Hands (Chelsea and Fulham) | Awaiting MP response | |
Mark Simmonds (Boston and Skegness) | Awaiting MP response | |
Stephen Mosley (City of Chester) | Awaiting MP response | |
Jack Straw (Blackburn) | Awaiting MP response | |
Phillip Lee (Bracknell) | Awaiting MP response | |
David Mundell (Dumfriesshire, Clydesdale and Tweeddale) | Awaiting MP response | |
Roger Gale (North Thanet) | Awaiting MP response | |
David Mowat (Warrington South) | Standard, unsatisfactory MP response | |
Alistair Darling (Edinburgh South West) | Awaiting MP response | |
Michael Dugher (Barnsley East) | Awaiting MP response | |
Robert Goodwill (Scarborough and Whitby) | Awaiting MP response | |
Jessica Morden (Newport East) | Awaiting MP response | |
Anne McGuire (Stirling) | Awaiting MP response | |
David Hanson (Delyn) | Awaiting MP response | |
Charlotte Leslie (Bristol North West) | Awaiting MP response | |
Madeleine Moon (Bridgend) | Awaiting MP response | |
Nick Boles (Grantham and Stamford) | Awaiting MP response | |
Catherine McKinnell (Newcastle upon Tyne North) | Awaiting MP response | |
Patrick Mercer (Newark) | Awaiting MP response | |
Wayne David (Caerphilly) | Awaiting MP response | |
Jim Dowd (Lewisham West and Penge) | Awaiting MP response | |
George Young (North West Hampshire) | Awaiting MP response | |
Mark Lancaster (Milton Keynes North) | Awaiting MP response | |
Paul Flynn (Newport West) | Awaiting MP response | |
Mark Reckless (Rochester and Strood) | Awaiting MP response | |
Hugh Bayley (York Central) | Awaiting MP response | |
Stephen Barclay (North East Cambridgeshire) | Negative response. | |
David Jones (Clwyd West) | Awaiting MP response | |
Simon Hart (Carmarthen West and South Pembrokeshire) | Awaiting MP response | |
Philip Hollobone (Kettering) | Awaiting MP response | |
Kate Hoey (Vauxhall) | Awaiting MP response | |
Damian Collins (Folkestone and Hythe) | Awaiting MP response | |
Francie Molloy (Mid Ulster) | Awaiting MP response | |
Richard Benyon (Newbury) | Awaiting MP response | |
Robert Walter (North Dorset) | Awaiting MP response | |
